

| Tourist | Due | Paid | International Flights | Internal Flights | Car Hire | Accommodation | Safari | Match Tickets | Misc. | Activities | Balance Owed |
| Anderson | £2720 | £1700 | £670 | £200* | £150* | £800* | £300* | £300* | £200* | £100 | £1040* |
| Crear | £2720* | £1000 | £670 | £200* | £150* | £800* | £300* | £300* | £200* | £100 | £1720* |
| MacFeate | £2050* | £800 | £750 | £200* | £100* | £500* | £0 | £200* | £200* | £100 | £1250* |
| Vickers | £1300* | £500 | £0 | £200* | £100* | £500* | £0 | £200* | £200* | £100 | £800* |
| Gray | £1300* | £1300 | £0 | £200* | £100* | £500* | £0 | £200* | £200* | £100 | £0* |
| Brooks | £200* | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £200* | £0 | £200* |
